Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wapakoneta Middle School | . | ||||
(H) | vs Anna MS | . | ||||
(A) | vs Bellefontaine MS | . | ||||
(H) | vs Jackson Center Jr/Sr HS | . | ||||
(A) | vs Graham Local Schools | . | ||||
(A) | vs Anna MS | . | ||||
(A) | vs Benjamin Logan Schools | . | ||||
(H) | vs Urbana HS | . | ||||
(H) | vs Bellefontaine MS | . | ||||
(A) | vs North Union Middle School | . | ||||
(H) | vs London Middle School | . | ||||
(A) | vs Tecumseh HS | . | ||||
(H) | vs Jonathan Alder HS | . | ||||
(A) | vs Northwestern HS/MS (Springfield) | . | ||||
(H) | vs Shawne Middle School | . | ||||
(A) | vs Riverside HS | . | ||||
(H) | vs Northridge Middle School | . | ||||
(H) | vs Benjamin Logan Schools | . | ||||
(A) |
vs TBD
CBC |
. |
https://indianlakeathletics.com