Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fairbanks HS | . | ||||
(H) | vs Fort Recovery HS | . | ||||
(A) | vs Jackson Center HS | . | ||||
(A) | vs St. Marys Memorial HS | . | ||||
(A) | vs Jonathan Alder HS | . | ||||
(A) | vs Sidney HS | . | ||||
(A) | vs Graham Local Schools | . | ||||
(H) | vs Graham Local Schools | . | ||||
(H) | vs Bellefontaine HS | . | ||||
(A) | vs Benjamin Logan HS | . | ||||
(H) | vs Benjamin Logan HS | . | ||||
(H) | vs Kenton HS | . | ||||
(A) | vs Tecumseh HS | . | ||||
(H) | vs Urbana HS | . | ||||
(A) | vs Urbana HS | . | ||||
(H) | vs Kenton Ridge HS | . | ||||
(A) | vs North Union HS | . | ||||
(H) | vs North Union HS | . | ||||
(A) | vs Triad HS | . | ||||
(H) | . | |||||
(H) | vs Northwestern HS | . | ||||
(A) | vs Northwestern HS | . | ||||
(A) | vs London HS | . | ||||
(A) | vs Wapakoneta HS | . | ||||
(H) | vs Elgin HS | . |
https://indianlakeathletics.com